The Health Wagon visits 13 sites in Southwest Virginia’s Dickenson, Russell, Scott, and Wise counties on a weekly, biweekly, and monthly basis.
| TOWN | LOCATION | SCHEDULE DAY |
|---|---|---|
| Wise, VA | Courthouse 206 E Main St. #245 | First Monday |
| Clinchco, VA | Clinchco Town Hall | First Wednesday |
| Gate City, VA | Food Lion 241 Gateway Plaza Ste 104 | First Thursday |
| Big Stone Gap, VA | Food City 603 Wood Ave W. | Second Monday |
| Duffield, VA | Dollar General 354 Duff Patt Hwy | Second Tuesday |
| Pound, VA | IGA 11133 Indian Creek Road | Second Thursday |
| Lebanon, VA | Food City 159 Pittston Road | Third Monday |
| St. Paul, VA | Food City 16410 Wise St. | Third Tuesday |
| Norton, VA | Pippin Building - Health Wagon (Admin Office) 500 Park Ave NW | Third Wednesday |
| McClure, VA | Binns-Counts Community Center | Third Thursday |
| Council, VA | Council Park & Pool 1125 Quinn Branch Rd | Fourth Wednesday |
The Health Wagon visits sites in Southwest Virginia’s Buchanan, Dickenson, Lee, Russell, Scott, and Wise counties on a weekly basis.
| TOWN | LOCATION | SCHEDULE DAY |
|---|---|---|
| Wise, VA | Courthouse 206 E Main St. #245 | First Monday |
| Clinchco, VA | Clinchco Town Hall | First Wednesday |
| Gate City, VA | Food Lion 241 Gateway Plaza Ste 104 | First Thursday |
| Big Stone Gap, VA | Food City 603 Wood Ave W. | Second Monday |
| Duffield, VA | Dollar General 354 Duff Patt Hwy | Second Tuesday |
| Pound, VA | IGA 11133 Indian Creek Road | Second Thursday |
| Lebanon, VA | Food City 159 Pittston Road | Third Monday |
| St. Paul, VA | Food City 16410 Wise St. | Third Tuesday |
| Norton, VA | Pippin Building - Health Wagon (Admin Office) 500 Park Ave NW | Third Wednesday |
| McClure, VA | Binns-Counts Community Center | Third Thursday |
| Council, VA | Council Park & Pool 1125 Quinn Branch Rd | Fourth Wednesday |
Enter your email to sign up for our newsletter.